Ford CJ5Z-78611D10-A Seat Airbag (Right) — New Genuine OEM
Escape
Fits 2013–2019 Escape
$253.31
List price $281.45
You save $28.14 (10%)
$50 flat shipping · ships 1–3 business days
OEMAirbag — Ford dealer order · Brand new · factory sealed
New genuine OEM + recycled
Fits 2013–2019 Ford Escape. Buy it new — ordered from a franchised Ford dealer against your VIN — or choose a recycled OEM unit from a donor car.
3 results — 1 new OEM · 2 recycled
Escape
Fits 2013–2019 Escape
$253.31
List price $281.45
You save $28.14 (10%)
$50 flat shipping · ships 1–3 business days
OEMAirbag — Ford dealer order · Brand new · factory sealed
USED2014 Ford Escape
Fits 2014 Ford Escape
$199.99
Free ground shipping
aesopautoparts · Kansas City, MO
USED2013 Ford Escape
Fits 2013 Ford Escape
$199.99
Free ground shipping
aesopautoparts · Kansas City, MO
CJ5Z-78611D10-A is the Ford part number for the Front Seat Air Bag. On the 2013–2019 Ford Escape this is the factory-fitted right seat airbag, carrying the same part number the dealer orders. An airbag is a pyrotechnic part: it ships by ground freight and must be fitted by a qualified technician.
Every row the Ford catalog lists for CJ5Z-78611D10-A.
| Year | Model | Body & trim | Engine & transmission |
|---|---|---|---|
| 2019 | Ford Escape | — | 4 Cyl 1.5L EcoBoost 16V (180PS), 4 Cyl 1.6L EcoBoost SCTi -Sigma, 4 Cyl 2.0L, 4 Cyl 2.0L EcoBoost (240PS) , 4 Cyl 2.5L Duratec (110kW/150PS), 4 Cyl 2.5L Duratec FFV (125kW/170PS), 6-Speed Automatic Transmission 6F Mid-Range, Four-Wheel Drive, Four-Wheel Drive (Part Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Front-Wheel Drive (Right Hand Drive), Left Hand Drive, Two-Wheel Drive (Left Hand Drive) |
| 2018 | Ford Escape | — | 4 Cyl 1.5L EcoBoost 16V (180PS), 4 Cyl 1.6L EcoBoost SCTi -Sigma, 4 Cyl 2.0L, 4 Cyl 2.0L EcoBoost (240PS) , 4 Cyl 2.5L Duratec (110kW/150PS), 4 Cyl 2.5L Duratec FFV (125kW/170PS), 6-Speed Automatic Transmission 6F Mid-Range, Four-Wheel Drive, Four-Wheel Drive (Part Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Front-Wheel Drive (Right Hand Drive), Left Hand Drive, Two-Wheel Drive (Left Hand Drive) |
| 2017 | Ford Escape | — | 4 Cyl 1.5L EcoBoost 16V (180PS), 4 Cyl 1.6L EcoBoost SCTi -Sigma, 4 Cyl 2.0L, 4 Cyl 2.0L EcoBoost (240PS) , 4 Cyl 2.5L Duratec (110kW/150PS), 4 Cyl 2.5L Duratec FFV (125kW/170PS), 6-Speed Automatic Transmission 6F Mid-Range, Four-Wheel Drive, Four-Wheel Drive (Part Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Front-Wheel Drive (Right Hand Drive), Left Hand Drive, Two-Wheel Drive (Left Hand Drive) |
| 2016 | Ford Escape | — | 4 Cyl 1.5L EcoBoost 16V (180PS), 4 Cyl 1.6L EcoBoost SCTi -Sigma, 4 Cyl 2.0L, 4 Cyl 2.0L EcoBoost (240PS) , 4 Cyl 2.5L Duratec (110kW/150PS), 4 Cyl 2.5L Duratec FFV (125kW/170PS), 6-Speed Automatic Transmission 6F Mid-Range, Four-Wheel Drive, Four-Wheel Drive (Part Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Front-Wheel Drive (Right Hand Drive), Left Hand Drive, Two-Wheel Drive (Left Hand Drive) |
| 2015 | Ford Escape | — | 4 Cyl 1.5L EcoBoost 16V (180PS), 4 Cyl 1.6L EcoBoost SCTi -Sigma, 4 Cyl 2.0L, 4 Cyl 2.0L EcoBoost (240PS) , 4 Cyl 2.5L Duratec (110kW/150PS), 4 Cyl 2.5L Duratec FFV (125kW/170PS), 6-Speed Automatic Transmission 6F Mid-Range, Four-Wheel Drive, Four-Wheel Drive (Part Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Front-Wheel Drive (Right Hand Drive), Left Hand Drive, Two-Wheel Drive (Left Hand Drive) |
| 2014 | Ford Escape | — | 4 Cyl 1.5L EcoBoost 16V (180PS), 4 Cyl 1.6L EcoBoost SCTi -Sigma, 4 Cyl 2.0L, 4 Cyl 2.0L EcoBoost (240PS) , 4 Cyl 2.5L Duratec (110kW/150PS), 4 Cyl 2.5L Duratec FFV (125kW/170PS), 6-Speed Automatic Transmission 6F Mid-Range, Four-Wheel Drive, Four-Wheel Drive (Part Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Front-Wheel Drive (Right Hand Drive), Left Hand Drive, Two-Wheel Drive (Left Hand Drive) |
| 2013 | Ford Escape | — | 4 Cyl 1.5L EcoBoost 16V (180PS), 4 Cyl 1.6L EcoBoost SCTi -Sigma, 4 Cyl 2.0L, 4 Cyl 2.0L EcoBoost (240PS) , 4 Cyl 2.5L Duratec (110kW/150PS), 4 Cyl 2.5L Duratec FFV (125kW/170PS), 6-Speed Automatic Transmission 6F Mid-Range, Four-Wheel Drive, Four-Wheel Drive (Part Time) (Left Hand Drive), Front-Wheel Drive (Left Hand Drive), Front-Wheel Drive (Right Hand Drive), Left Hand Drive, Two-Wheel Drive (Left Hand Drive) |
| OEM part number | CJ5Z-78611D10-A |
|---|---|
| Manufacturer | Ford |
| Position | Seat Airbag (Right) |
| Catalog name | Front Seat Air Bag |
| Condition | New genuine OEM |
3 recalls on record with NHTSA, checked 26 Oct 2026.
None of these concern the restraint system.
We price new OEM parts from the manufacturer's own catalog and pass on our dealer discount, so the figure above moves when the manufacturer's list price does. Fitting a right seat airbag on the 2013–2019 Ford Escape leaves the airbag module in a crash state: it has to be reset and the fault codes cleared before the system will arm again. KarmanAuto resets Ford airbag modules by post, usually the same day they arrive.